1
/
of
4
HAPKIDO(BLACK KARATE)
HAPKIDO(BLACK KARATE)
SKU:KA 1201-0-0
Regular price
€29,00
Regular price
€0,00
Sale price
€29,00
Unit price
/
per
VAT included
Size charts
Height | Judo / Karate / Taekwondo | Competition Judo | Protections | T-shirts | Tracksuits | Long puffer jacket/ Padded vest / Parka |
---|---|---|---|---|---|---|
+ 110 cm | 000 | 5/6 | 10 | 10 | ||
+ 120 cm | 00 | XXS | 7/8 | 12 | 12 | |
+ 130 cm | 0 | XS | 9/11 | 14 | 14 | |
+ 140 cm | 1 | 140 cm | S | 12/14 | 14 | 16 |
+ 145 cm | 1 | 145 cm | S | 12/14 | 16 | 16 |
+ 150 cm | 2 | 150 cm | S | S | 16 | S |
+ 155 cm | 2 | 155 cm | S | S | S | S |
+ 160 cm | 3 | 160 cm | M | S | S | M |
+ 165 cm | 3 | 165 cm | M | S | M | M |
+ 170 cm | 4 | 170 cm / 175 cm | L | M | M | L |
+ 180 cm | 5 | 180 cm / 185 cm | L | L | L | XL |
+ 190 cm | 6 | 190 cm / 195 cm | XL | XL | XL | XXL |
+ 200 cm | 7 | 200 cm | XL | XXL | XXL | XXL-XXXL |
+ 210 cm | 8 | 210 cm | XL | XXL | XXXL | XXL-XXXL |
Please refer to the catalogue for specific sizes of each product. Tracksuit sizes correspond to references CH 1424, CH 1425, CH 1430, CH 1431, CH 1431, CH 1432, CH 1433 and CH 1435.
mm (KOR) | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA 2020 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
ZA 2021 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
ZA 2024 | 35 | 36 | 37 | |||||||||
ZA 3010 | 35 | 36 | 37 | |||||||||
ZA 3020 | 35 | 36 | 37 | |||||||||
PRO 15944 | XXS (35) | XXS (36-37) | S (38) | |||||||||
PRO 15944 | XXS (35) | XXS (36-37) | S (38) | |||||||||
PRITF 2022 | XXS | XS | ||||||||||
mm (KOR) | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | |
ZA 2020 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
ZA 2021 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
ZA 2024 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |||
ZA 3010 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |||
ZA 3020 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |||
PRO 15944 | M (39-40) | L (41) | XL (42-43) | XXL (44) | XXXL (45-46) | XXXXL (47-48) | ||||||
PRO 15944 | M (39-40) | L (41) | XL (42-43) | XXL (44) | XXXL (45-46) | XXXXL (47-48) | ||||||
PRITF 2022 | XS | S | M | L | XL |
Couldn't load pickup availability
Share
Tap to zoom
1
/
of
4
Product Details
- Composition
- 65% Polyester, 35% Cotton
- Information
- Jacket and pants